Number | Variety | Staples Length | Orgin | |
MM | INCHES | |||
1 | V-797 | 22-24 | 7/8" | Gujarat |
2 | Y-1 | 23-25 | <1" | Maharashtra / Madhya Pradesh |
3 | J-34 (R/G ) | 27-29 | 1-1/6" to 1-1/8" | Punjab / Haryana / Rajasthan |
4 | MECH-1 | 28-31 | 1-1/8" to 1-7/32 | Maharashtra / Madhya Pradesh |
5 | Shankar-6 | 28-29.5 | 1-1-/8" to 1-5/32 | Gujrat |
6 | Bunnt/ Brahma | 29-32 | 1-5/32" to 1-1/4" | Maharashtra / Madhya pradesh / Andhra Pradesh |
7 | MCU - 5 | 31-34 | <1-1/4" | Maharashtra / Andhra Pradesh / Tamilnadu / Orissa |
8 | DCH- 32 | 34-36 | 1-3/8* | Andra Pradesh / Tamilnadu |
9 | Suvin | 38-40 | 1-7/8"+ | Tamilnadu |
Spinning units for all kinds of knitting and weaving yarns
Landed spinners
Composite units for fabrics
Guaranteed uniform dyeing for knitting units
Available in full press bale of 160 to 170 kgs
Full cover bales with 100% cotton fabric
Plastic hooks or iron hooks as per demand