COUNT | NE 20/2 | NE 24/2 | NE 30/2 | NE 32/2 | NE 40/2 | NE 56/2 | NE 60/2 | NE 74/2 | NE 80/2 | NE 80/3 | NE 84/2 | NE 90/2 | NE 94/2 | NE 100/2 | NE 105/2 HT GAS | NE 120/2 |
Actual Count | 10.25 | 12.2 | 15.22 | 16.2 | 20.11 | 28.29 | 30.2 | 37.04 | 40.42 | 26.87 | 42.37 | 45.6 | 47.3 | 50.6 | 48.94 | 60.60 |
CV % | 1.05 | 1.23 | 1.26 | 1.29 | 1.23 | 0.8 | 1.4 | 1.28 | 1.06 | 0.96 | 0.82 | 1.52 | 0.99 | 1.45 | 2.07 | 1.47 |
C.L.S.P | 3290 | 3285 | 3165 | 3203 | 3146 | 3100 | 3200 | 3400 | 3450 | 3862 | 3410 | 3380 | 3450 | 3250 | 2895 | 3715 |
ST CV% | 3.45 | 3.85 | 4.1 | 4.21 | 3.46 | 3.82 | 4.5 | 3.61 | 4.5 | 3 | 3.85 | 4.75 | 3.9 | 4.5 | 5.75 | 4.71 |
U% | 6.45 | 6.25 | 6.93 | 7.20 | 7.5 | 8.4 | 8.5 | 8.6 | 8.75 | 7.36 | 8.71 | 9.5 | 8.9 | 9.75 | 8.68 | 10.5 |
Thin(-50%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 |
Thick(+50%) | 2 | 3 | 4 | 3 | 4 | 5 | 8 | 6 | 10 | 34 | 5 | 9 | 9 | 14 | 13.1 | 20 |
Neps(+200%) | 4 | 4 | 4 | 5 | 5 | 15 | 10 | 15 | 15 | 4 | 14 | 15 | 15 | 40 | 72.2 | 53 |
Total IMP | 6 | 7 | 8 | 8 | 9 | 20 | 18 | 21 | 25 | 38 | 19 | 24 | 24 | 55 | 85.5 | 75 |
Hairiness | 8.2 | 8.1 | 7.8 | 7.7 | 7.2 | 5.5 | 5.8 | 4.9 | 5.3 | 5.23 | 5.2 | 5.5 | 5.3 | 4.9 | 1.76 | 4.3 |
TPI | 12.5 | 15.1 | 16 | 16.89 | 19.6 | 21.47 | 23 | 24.7 | 26 | 22.18 | 27.13 | 26.5 | 29.75 | 30.5 | 37.5 | 31 |
RKM | 21.48 | 22.1 | 21.9 | 21.8 | 21.65 | 20.46 | 20.98 | 23.5 | 21.40 | 25.85 | 22.73 | 23 | 20.5 | 20.3 | 20.9 | 24 |
RKM CV% | 8.1 | 7.5 | 8.2 | 6.14 | 7.3 | 6.89 | 8.2 | 7.48 | 7.7 | 6.25 | 7.25 | 7.25 | 7.6 | 9 | 10.78 | 10 |
Elongation | 5.1 | 5.1 | 4.95 | 5.22 | 4.91 | 4.7 | 4.8 | 4.75 | 4.96 | 5.95 | 5.1 | 3.9 | 5.6 | 5 | 8.89 | 5 |
Elong CV % | 6.9 | 8.3 | 7.42 | 6.9 | 8.2 | 7.3 | 7.72 | 7.6 | 9.1 | 6.22 | 7.59 | 8.1 | 7.62 | 9 | 12.06 | 8.5 |
Total CMT Faults | 10 | 10 | 21 | 24 | 25 | 24 | 55 | 60 | 65 | 29.2 | 40 | 95 | 60 | 100 | 233 | 220 |
Obj. Faults | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 |
INDIAN COTTON | DCH + GIZA | DCH + GIZA | DCH + GIZA | DCH + GIZA | DCH + GIZA |
DCH + GIZA |