TFO Carded Yarn for Weaving/Towel (TFO Carded)
COUNT NE
20/2
KW
NE
24/2
KW
NE
30/2
KW
NE
40/2
KW
Actual Count 10.2 12.1` 15.12 20.29
CV % 1.1 1.26 1.3 0.83
C.L.S.P 2850 2950 2900 2850+
ST CV% 4.2 4.2 4.2 4.73
TPI 14 15.5 17 19.16
U% 8.8 9 9.4 9.8
Thin (-50%) 0 0 0 0
Thick (+50%) 10 13 22 29
Neps (+200%) 18 21 37 41
Total IPI 28 34 59 70
Hairiness 7.8 7.95 8.19 8
Tensojet - - - -
RKM 18.0 18.4 18.1 17.5