Combed Compact Yarn for Knitting (CCH)
COUNT NE
24/1
NE
30/1
NE
40/1
Actual Count 23.95 23.95 40.10
CV % 1.2 1.24 1.25
C.L.S.P 2800 2800 2850
ST CV% 2.9 4.1 4.2
U % 8.58 8.9 9.40
Thin(-50%) 0 0 1
Thick(+50%) 9 10 19
Neps(+200%) 20 40 50
Total IMP 29 50 70
Hairiness 4.1 4.0 3.2
TPI 16.60 18.70 21.71
RKM 18.1 18.1 18.4
RKM CV% 7.9 7.9 7.9
Elongation 4.7 5.2 5.4
Elong CV % 7.5 7.5 7.5
Total CMT Faults - - -
Obj. Faults - - -